Loan Rates Deposit Rates Certificate Rates
Variable rate loans are based on the prime rate plus an index adjusted quarterly. CODE provides 100% financing up to the lower of purchase price or NADA Retail Value on new and used vehicles for qualified borrowers. All rates, programs and terms are subject to change without notice. | ||
New Auto Loans | ||
2019 and 2018s (less than 5,000 miles) | ||
% Down | Fixed APR | Maximum Term |
0% | 3.69* | up to 63 months |
0% | 4.24* | up to 75 months |
0% | 5.24* | 76-84 months > $25k |
*Rates determined at the time of application, based on credit qualifications. | ||
Apply Now | ||
Used Auto Loans | ||
Model Year | Fixed APR | Maximum Term |
2017-18 Retail Value | 4.44* | Up to 75 months > $15K |
2017-18 Retail | 3.84* | 63 months |
2015-16 Retail Value | 5.39* | 75 months |
2014-16 Retail Value | 4.79* | 63 months |
2010-13 Retail Value | 5.49* | 60 months |
*Rates determined at the time of application, based on credit qualifications. | ||
Apply Now | ||
Motorcycle (licensed) / ATV / Snowmobile / Personal Watercraft | ||
New 2018-19 | ||
% Down | Fixed APR | Maximum Term |
10% | 4.84* | 60 months |
10% | 5.34* | 72 months |
10% | 5.84* | 84 months > $20K |
2017-18 90 % Retail | ||
% Down | Fixed APR | Maximum Term |
10% | 5.09* | 60 months |
10% | 5.59* | 72 months > $15k |
2014-16 90% Retail | ||
Model Year | Fixed APR | Maximum Term |
10% | 5.59* | 60 months |
10% | 6.09* | 72 months > $15k |
2010-13 90% Retail | ||
Model Year | Fixed APR | Maximum Term |
10% | 6.34* | 48 months |
10% | 7.14* | 60 months > $10k |
*Rates determined at the time of application, based on credit qualifications. | ||
Apply Now | ||
Boats and RVs | ||
New | ||
% Down | Fixed APR | Maximum Term |
10% | 5.64* | Up to 60 months fixed |
0% | 6.39* | Up to 60 months fixed |
10% | 5.24* | Variable up to 180 months |
0% | 5.99* | Variable up to 180 months |
2016-18 Retail | ||
% Down | Fixed APR | Maximum Term |
0% | 6.89* | Terms vary |
2013-15 Retail | ||
% Down | Fixed APR | Maximum Term |
0% | 7.69* | Terms vary |
2010-12 Retail | ||
% Down | Fixed APR | Maximum Term |
0% | 8.39* | Terms vary |
*Rates determined at the time of application, based on credit qualifications. | ||
Apply Now | ||
Mortgage Loans | ||
View Rates or Apply Now | ||
Home Equity Loans | ||
Home Equity Line of Credit (80% Borrowing Power) | ||
Variable APR | Fixed APR | Term |
5.50 | N/A | N/A |
Open End Equilink Visa (80% Borrowing Power) | ||
Variable APR | Fixed APR | Term |
5.50 | N/A | N/A |
Closed End Equity Loans | ||
(Maximum 80% LTV) | ||
Variable APR | Fixed APR | Term |
5.50 | 4.24* | 36 months |
5.50 | 4.24* | 60 months |
5.50 | 4.99* | 61-120 months |
More than $30k (80% LTV) | ||
5.50 | 5.74* | 121-180 months |
(Maximum 90% LTV) | ||
Variable APR | Fixed APR | Term |
5.50 | 5.24* | 60 months |
5.50 | 5.74* | 61-120 months |
More than $30k (90 % LTV) | ||
5.50 | 6.49* | 121-180 months** |
**2nd mortgage only | ||
Quick Draw | ||
Variable APR | Fixed APR | Term |
6.99* | Up to 60 months | |
*All rates, programs and terms are subject to change without notice. Borrowing power based on credit qualifications. | ||
Apply Now | ||
Education Loans | ||
Loan Type | (Fixed) | (Term) |
Education Advantage Loan EAL | 8.99-10.99* | Up to 60 Months |
Apply Now | ||
Tuition Link, Private Education Loans | ||
Loan Type | (Variable APR) | (Term) |
Undergraduate Tuition | 5.50%** | up to 15 years |
Graduate Tuition | 5.50%** | up to 15 years |
K-12 Tuition | 5.50%** | up to 24 months |
**APR =Annual Percentage Rate. APR varies according to the UP Prime Rate. Rates are subject to change. APR's are as low as the rates advertised above. Your APR may vary based upon individual credit profile. Rates are effective December 14, 2016. | ||
Apply Now | ||
Personal Loans | ||
Loan Type | Fixed APR | Maximum Term |
Ready Ca$h | 10.99 -12.96 | Open End |
Visa Gold | 11.88-12.96 | |
VISA Platinum Preferred | 7.8-9.96 | |
Secured VISA | 15.96 | |
Simple Visa | 8.50 (variable) | |
Business Visa | 11.49 (variable) | |
Signature Rates as low as: | 7.99* | 60 months |
Whatever Loan as low as: | 7.99* | 60 months |
Shared Secured (0 suffix) | 3.10 | 48 months |
*All rates, programs and terms are subject to change without notice. For a Ready Ca$h Disclosure, click on Loan Application. Rates determined at the time of application, based on credit qualifications. | ||
Apply Now | ||
More than 30K (80% Borrowing Power) |
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government Agency
National Credit Union Administration, a U.S. Government Agency