Loan Rates Deposit Rates Certificate Rates
Term | Dividend Rate | APY | Minimum Investment | |
6 Months | 1.73% | 1.74% | $5,000.00 | |
12 Months | 1.99% | 2.01% | $1,000.00 | |
18 Months | 2.23% | 2.25% | $1,000.00 | |
24 Months | 2.35% | 2.38% | $1,000.00 | |
24 Months* | 2.35% | 2.38% | $250* | |
30 Months | 2.43% | 2.46% | $1,000.00 | |
36 Months | 2.50% | 2.53% | $1,000.00 | |
48 Months | 2.65% | 2.68% | $1,000.00 | |
*Youth Certificate - Cool Kids CODE Club and YES Club members are eligible to obtain a youth certificate in their name. A minimum deposit of $250.00 is required to open the certificate. Added deposits of $100.00 can be made during the term. The youth certificate has a term of 24 months, with the maturity date being no later than the year the member turns 18. | ||||
Preferred Certificate Rates | ||||
Term | Dividend Rate | APY | Minimum Balance | |
9 months | 2.09% | 2.11% | $10,000.00 | |
15 months | 2.19% | 2.21% | $10,000.00 | |
The dividend period for Certificates is monthly and may be paid to the Certificate or an account of your choice. A penalty may be imposed for withdrawals before maturity. | ||||
IRA Certificates | ||||
Term | IRA Type(s) Available | Dividend Rate | APY | Minimum Balance |
6 months | Traditional | 1.73% | 1.74% | $500.00 |
12 months | Traditional, Roth, Educational | 1.99% | 2.01% | $500.00 |
18 months | Traditional | 2.23% | 2.25% | $500.00 |
24 months | Traditional, Roth, Educational | 2.35% | 2.38% | $500.00 |
30 months | Traditional | 2.43% | 2.46% | $500.00 |
36 months | Traditional, Roth, Educational | 2.50% | 2.53% | $500.00 |
48 months | Traditional, Roth, Educational | 2.65% | 2.68% | $500.00 |
Preferred IRA Certificates | ||||
Term | IRA Type(s) Available | Dividend Rate | APY | Minimum Balance |
9 months | Traditional, Roth | 2.09% | 2.11% | $10,000.00 |
15 months | Traditional, Roth | 2.19% | 2.21% | $10,000.00 |
The dividend period for IRA Certificates is monthly and will be credited to the IRA Certificate. A penalty may be imposed for withdrawals before maturity. | ||||
Accumulator IRA | ||||
Term | IRA Type(s) Available | Dividend Rate | APY | Minimum Balance |
N/A | Traditional, Roth, Educational | 0.25% | 0.25% | None |
The dividend period for an Accumulator IRA is quarterly with dividends being credited to that account. | ||||
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government Agency
National Credit Union Administration, a U.S. Government Agency