Type of Loan | Term | Annual Percentage Rate* |
---|---|---|
Auto Loan Rates | ||
Auto/Truck | up to 63 months | as low as 6.24% |
Auto/Truck | 64-75 months | as low as 6.49% |
Auto/Truck | 76-84 months | as low as 6.74% |
Motorcycle Rates | ||
New Motorcycle | up to 63 months | as low as 7.84% |
Used Motorcycle | up to 63 months | as low as 8.09% |
Boat and RV Loans | ||
New Boats and RVs | up to 60 months | as low as 7.24% |
Used Boats and RVs | up to 60 months | as low as 9.14% |
*Rates determined at the time of application, based on credit qualifications.