Share Certificates of Deposit
Term | Dividend Rate | Annual Percentage Yield | Minimum Investment | Compounding Frequency |
---|---|---|---|---|
6 Months | 4.29% | 4.38% | $5,000 | Monthly |
12 Months | 4.30% | 4.39% | $1,000 | Monthly |
12 Months Smart Saver | 4.30% | 4.39% | $500 | Monthly |
18 Months | 4.15% | 4.23% | $1,000 | Monthly |
24 Months | 3.90% | 3.97% | $1,000 | Monthly |
30 Months | 3.74% | 3.80% | $1,000 | Monthly |
36 Months | 3.57% | 3.63% | $1,000 | Monthly |
48 Months | 3.55% | 3.61% | $1,000 | Monthly |
Preferred Certificate | ||||
9 Months | 4.40% | 4.49% | $10,000 | Monthly |
15 Months | 4.50% | 4.59% | $10,000 | Monthly |
Youth Club Share Certificate | ||||
24 Months | 3.90% | 3.97% | $250 | Monthly |
Health Savings Account Certificate | ||||
12 Months | 4.30% | 4.39% | $1,000 | Monthly |
IRA Certificates of Deposit
Term | Dividend Rate | Annual Percentage Yield | Minimum Investment | Compounding Frequency |
---|---|---|---|---|
Traditional IRA Certificate | ||||
6 Months | 4.29% | 4.38% | $500 | Monthly |
12 Months | 4.30% | 4.39% | $500 | Monthly |
12 Months Smart Saver | 4.30% | 4.39% | $500 | Monthly |
18 Months | 4.15% | 4.23% | $500 | Monthly |
24 Months | 3.90% | 3.97% | $500 | Monthly |
30 Months | 3.74% | 3.80% | $500 | Monthly |
36 Months | 3.57% | 3.63% | $500 | Monthly |
48 Months | 3.55% | 3.61% | $500 | Monthly |
Roth IRA Certificate | ||||
12 Months | 4.30% | 4.39% | $500 | Monthly |
12 Months Smart Saver | 4.30% | 4.39% | $500 | Monthly |
18 Months | 4.15% | 4.23% | $500 | Monthly |
24 Months | 3.90% | 3.97% | $500 | Monthly |
36 Months | 3.57% | 3.63% | $500 | Monthly |
48 Months | 3.55% | 3.61% | $500 | Monthly |
Educational IRA | ||||
12 Months | 4.30% | 4.39% | $500 | Monthly |
24 Months | 3.90% | 3.97% | $500 | Monthly |
36 Months | 3.57% | 3.63% | $500 | Monthly |
48 Months | 3.55% | 3.61% | $500 | Monthly |
Preferred Traditional or Roth IRA | ||||
9 Months | 4.40% | 4.49% | $10,000 | Monthly |
15 Months | 4.50% | 4.59% | $10,000 | Monthly |
Accumulator IRA | ||||
N/A | 0.15% | 0.15% | None | Quarterly |
The dividend period for IRA Certificates is monthly and will be credited to the IRA Certificate. A penalty may be imposed for withdrawals before maturity.
All of the above pay monthly to the investment balance except the Accumulator IRA, which pays quarterly. Payment of dividends to another account such as checking can be arranged upon request.
The dividend period for Certificates is monthly and may be paid to the Certificate or an account of your choice. A penalty may be imposed for withdrawals before maturity.
*Youth Certificate – Cool Kids CODE Club and YES Club members are eligible to obtain a youth certificate in their name. A minimum deposit of $250.00 is required to open the certificate. Added deposits of $100.00 can be made during the term. The youth certificate has a term of 24 months, with the maturity date being no later than the year the member turns 18.
*Smart Saver Certificate – A minimum deposit of $500.00 is required to open this certificate. Added deposits of $100.00 can be made during the term. The Smart Saver Certificate has a term of 12 months.