Loan Type | Maximum Term | Annual Percentage Rate |
---|---|---|
Personal Loans and Credit Lines | ||
Signature Loan | 60 months | as low as 9.99% |
Share Secured Loan | 48 months | 3.1% |
Ready Ca$h Credit Line | N/A | as low as 10.99% |
Visa Credit Card | ||
Visa Platinum | N/A | 11.96%-13.49% |
Visa Gold | N/A | 13.88%-14.96% |
Visa Simple | N/A | 11.00%** |
Visa Secured | N/A | 15.96% |
Visa Business | N/A | 13.99%** |
Student Loans | ||
Education Advantage | up to 60 months | 7.99%- 10.99% |
**APR =Annual Percentage Rate. APR varies according to the US Prime Rate. Rates are subject to change. APRs are as low as the rates advertised above. Your APR may vary based upon individual credit profile.